<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greens N Grains &#187; Articles</title>
	<atom:link href="http://greens-n-grains.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://greens-n-grains.com</link>
	<description>Organic &#38; Natural Food Store and Deli in Door County</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Junk Food Really Cheaper?</title>
		<link>http://greens-n-grains.com/2011/09/is-junk-food-really-cheaper/</link>
		<comments>http://greens-n-grains.com/2011/09/is-junk-food-really-cheaper/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:11:24 +0000</pubDate>
		<dc:creator>Stephen Kastner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Barry Estabrook]]></category>
		<category><![CDATA[Guy Raz]]></category>
		<category><![CDATA[Industrial Agriculture]]></category>
		<category><![CDATA[Is Junk Food Really Cheaper]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[Mark Bittman]]></category>
		<category><![CDATA[Tomatoland]]></category>
		<category><![CDATA[Troubled History Of The Supermarket Tomato]]></category>

		<guid isPermaLink="false">http://greens-n-grains.com/?p=469</guid>
		<description><![CDATA[The “fact” that junk food is cheaper than real food has become a reflexive part of how we explain why so many Americans are overweight, particularly those with lower incomes. &#8220;I frequently read confident statements like, &#8216;when a bag of chips is cheaper than a head of broccoli &#8230;&#8217; or &#8216;it’s more affordable to feed [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F09%2Fis-junk-food-really-cheaper%2F' data-shr_title='Is+Junk+Food+Really+Cheaper%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F09%2Fis-junk-food-really-cheaper%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F09%2Fis-junk-food-really-cheaper%2F' data-shr_title='Is+Junk+Food+Really+Cheaper%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F09%2Fis-junk-food-really-cheaper%2F' data-shr_title='Is+Junk+Food+Really+Cheaper%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>The “fact” that junk food is cheaper than real food has become a reflexive part of how we explain why so many Americans are overweight, particularly those with lower incomes.</h3>
<p>&#8220;I frequently read confident statements like, &#8216;when a bag of chips is cheaper than a head of broccoli &#8230;&#8217; or &#8216;it’s more affordable to feed a family of four at McDonald’s than to cook a healthy meal for them at home.&#8217; This is just plain wrong,&#8221; says New York Times Op-ed Columnist <strong>Mark Bittman</strong> in: <strong><a href="http://www.nytimes.com/2011/09/25/opinion/sunday/is-junk-food-really-cheaper.html?_r=1&amp;scp=2&amp;sq=bittman&amp;st=cse" target="_blank">Is Junk Food Really Cheaper?</a></strong></p>
<h3>Supermarket tomatoes may look delicious — smooth, red and unblemished — but for the most part, they taste like nothing at all.</h3>
<div id="attachment_494" class="wp-caption alignleft" style="width: 179px"><a href="http://greens-n-grains.com/wp-content/uploads/2011/09/tomatoland.jpg"><img class="size-full wp-image-494" title="tomatoland" src="http://greens-n-grains.com/wp-content/uploads/2011/09/tomatoland.jpg" alt="Tomatoland: How Modern Industrial Agriculture Destroyed Our Most Alluring Fruit" width="169" height="258" /></a><p class="wp-caption-text">Tomatoland: How Modern Industrial Agriculture Destroyed Our Most Alluring Fruit</p></div>
<p>&#8220;I think tomatoes in grocery stores are like food porn in the purest sense of the word,&#8221; author <strong>Barry Estabrook</strong> tells Weekends on All Things Considered host <strong>Guy Raz</strong>. &#8220;They tantalize you, they make you think, but they don&#8217;t deliver.&#8221;</p>
<p>Estabrook is the author of a new book, <a href="http://www.amazon.com/gp/product/1449401090/ref=as_li_ss_tl?ie=UTF8&amp;tag=designwise&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1449401090" target="_blank"><strong>Tomatoland: How Modern Industrial Agriculture Destroyed Our Most Alluring Fruit</strong></a>. It lays out why supermarket tomatoes tend to taste so bad — and how they got that way. Learn more about <strong><a href="http://www.npr.org/2011/07/09/137623954/the-troubled-history-of-the-supermarket-tomato" target="_blank">the Troubled History Of The Supermarket Tomato</a></strong> in this NPR special feature.</p>
<div class="shr-publisher-469"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://greens-n-grains.com/2011/09/is-junk-food-really-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big pharma has paid US doctors $150m already in 2011</title>
		<link>http://greens-n-grains.com/2011/09/big-pharma-has-paid-us-doctors-150m-already-in-2011/</link>
		<comments>http://greens-n-grains.com/2011/09/big-pharma-has-paid-us-doctors-150m-already-in-2011/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 02:45:50 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big pharma]]></category>

		<guid isPermaLink="false">http://greens-n-grains.com/?p=484</guid>
		<description><![CDATA[Payola for Prescriptions – Ethical or Not? Julie Dixon writes&#8230; Think there’s no such thing as a free lunch? Well, think again, my friends! That is, if you’re a physician or nurse practitioner.  And a pharmaceutical company wants to be your BFF. It’s common practice in the pharmaceutical industry for companies to woo potential prescribers [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F09%2Fbig-pharma-has-paid-us-doctors-150m-already-in-2011%2F' data-shr_title='Big+pharma+has+paid+US+doctors+%24150m+already+in+2011'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F09%2Fbig-pharma-has-paid-us-doctors-150m-already-in-2011%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F09%2Fbig-pharma-has-paid-us-doctors-150m-already-in-2011%2F' data-shr_title='Big+pharma+has+paid+US+doctors+%24150m+already+in+2011'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F09%2Fbig-pharma-has-paid-us-doctors-150m-already-in-2011%2F' data-shr_title='Big+pharma+has+paid+US+doctors+%24150m+already+in+2011'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>Payola for Prescriptions – Ethical or Not?</h3>
<p><strong>Julie Dixon writes&#8230; </strong></p>
<p><a href="http://www.emaxhealth.com/1002/24/25181/psychiatrist-accused-2-8-million-payola-pharmaceutical-company.html" target="_blank"><img class="alignleft" src="http://www.emaxhealth.com/files/imagecache/large/images/drugs_money.jpeg" alt="" width="250" height="200" /></a>Think there’s no such thing as a free lunch? Well, think again, my friends! That is, if you’re a physician or nurse practitioner.  And a pharmaceutical company wants to <a href="http://blogs.wsj.com/health/2011/02/17/nurse-practitioners-get-free-meals-from-pharma-too/">be your BFF</a>.</p>
<p>It’s common practice in the pharmaceutical industry for companies to  woo potential prescribers of their pills with free meals, gifts, free  samples, etc.  And you know what? The practitioners are more than OK  with it. Ninety percent of NP’s <a href="http://www.pharmalot.com/2011/02/nurse-practitioners-like-pharma-lunches-dinners/">polled in a recent study</a> said it was acceptable practice to attend meals sponsored by drug companies.  And very few (around <a href="http://dermatology.cdlib.org/134/commentary/drugreps/higgins.html">one percent</a>,  to be precise) believe the freebies have a significant impact on their  prescribing practices.  They’re downright outraged by the accusations,  actually:</p>
<p style="padding-left: 30px;"><strong>“I blame the pin-striped MBAs,          who mistakenly believe that  physicians are going to prescribe certain          medicines because the  company plies them with pens.” – anonymous doctor (<a href="http://www.scu.edu/ethics/publications/submitted/morreim/prescribing.html">source</a>)</strong></p>
<p>But the stats don’t lie.  Gifts — even small ones — have been shown to <a href="http://www.scu.edu/ethics/publications/submitted/morreim/prescribing.html">have an impact</a>.   Is this ethical?  Would you want your doctor prescribing something for  you based on the great (free!) dinner he or she was taken out to the  week before? Does it really impact consumers (i.e. patients) at all?</p>
<p>One potential way that patients are harmed by these types of practices  is in free samples.  A doctor is given samples to distribute.  Patients  take the samples and then when they run out, fill a prescription for the  same drug — without realizing there may be cheaper generic alternatives  available.  The drug company makes more money, and all are happy —  right?</p>
<p>Read the Full Article Here: <a href="http://freshsqueezeddaily.net/?p=1114" target="_blank">http://freshsqueezeddaily.net/?p=1114</a></p>
<h3>Big pharma has paid US doctors $150m already in 2011<br />
<strong>by <a href="http://www.pmlive.com/find_an_article/allarticles/categories/General/2011/august_2011/news/big_pharma_pays_us_doctors_$150m_in_2011" target="_blank">pmlive.com</a></strong></h3>
<p>A report by the <a href="http://www.ft.com/cms/s/0/991bdf68-d181-11e0-89c0-00144feab49a.html#axzz1WV7Dz3in#axzz1WV7Dz3in" target="_blank"><em>Financial Times</em></a> has claimed a group of pharmaceutical companies has paid doctors in the US almost <strong>$150m so far during 2011</strong>.</p>
<p>Prepared in conjunction with the data provider, PharmaShine, the   figures show the money was paid by pharmaceutical firms, including Eli   Lilly, AstraZeneca (AZ) and Pfizer, for doctors’ travel and   entertainment expenses as well as education and consultancy fees.</p>
<p>Of those companies who have released data, Lilly is reported to have paid $48m and Pfizer to have paid $42m.</p>
<p>AZ, who recently launched a database containing payments made to   doctors and institutions, said $24.7m was paid out in associated   compensation for the second quarter of 2011, with $8.1m going to   individual physicians and $16.6m going to institutions.</p>
<p>In a post on the company’s <a href="http://azhealthconnections.com/2011/08/23/astrazeneca-expands-reporting-of-payments-to-physicians-institutions/" target="_blank">AZ Health Connections blog</a>, US compliance officer, Marie Martino, gave reason as to why the company was releasing its data.</p>
<p>She said: “AstraZeneca believes it is important to be open about how   we conduct our business, and this new reporting expands on a major   initiative announced three years ago to provide greater public   visibility into how we do business.”</p>
<p>Around <strong>165,000 doctors have received related payments in 2011 so far</strong>, compared to 262,000 doctors who received payment in 2010.</p>
<p>The report comes at a time when US government agencies are preparing   guidelines to make the publication of industry support for medical   professionals compulsory by 2013.</p>
<p>This is part of ongoing US healthcare reforms as an attempt to allow   better, more consistent understanding of the pharmaceutical industry’s   relationship with healthcare professionals in the US.</p>
<p>In the UK, the <a href="http://www.pmlive.com/find_an_article/allarticles/categories/General/2010/november/news/abpi_to_increase_transparency_and_trust" target="_blank">Association of the British Pharmaceutical Industry (ABPI) changed its code of practice at the beginning of 2011</a> to help increase transparency of working practices between the   pharmaceutical industry and healthcare professionals to help increase   trust.</p>
<p>Companies will have to declare payments to healthcare professionals   for services including speaker fees, advisory boards and consultancy,   and sponsorship for attendance at meetings on an annual basis. The first   declaration will be made in 2013 for payments made in 2012.</p>
<p>Read the Full Article Here:  <a href="http://www.pmlive.com/find_an_article/allarticles/categories/General/2011/august_2011/news/big_pharma_pays_us_doctors_$150m_in_2011" target="_blank">http://www.pmlive.com/find_an_article/allarticles/categories/General/2011/august_2011/news/big_pharma_pays_us_doctors_$150m_in_2011</a></p>
<div class="shr-publisher-484"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://greens-n-grains.com/2011/09/big-pharma-has-paid-us-doctors-150m-already-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto&#8217;s New Sweet Corn, Another Unregulated, Unlabeled Frankenfood</title>
		<link>http://greens-n-grains.com/2011/08/monsantos-new-sweet-corn-another-unregulated-unlabeled-frankenfood/</link>
		<comments>http://greens-n-grains.com/2011/08/monsantos-new-sweet-corn-another-unregulated-unlabeled-frankenfood/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:11:49 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[Bt toxin]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[damage DNA]]></category>
		<category><![CDATA[developmental toxicity]]></category>
		<category><![CDATA[endocrine disruption]]></category>
		<category><![CDATA[genetically engineered sweet corn]]></category>
		<category><![CDATA[neurotoxicity]]></category>
		<category><![CDATA[reproductive]]></category>
		<category><![CDATA[Roundup Ready]]></category>

		<guid isPermaLink="false">http://greens-n-grains.com/?p=481</guid>
		<description><![CDATA[Government regulation of genetically engineered crops, already weak, is increasingly non-existent. The latest example of this new hands-off policy is the commercialization of Monsanto&#8217;s first flagship product for the produce aisle: genetically engineered sweet corn, containing the Bt toxin and herbicide-resistant genes. Monsanto&#8217;s new sweet corn produces Bt toxin, a genetically modified version of an [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F08%2Fmonsantos-new-sweet-corn-another-unregulated-unlabeled-frankenfood%2F' data-shr_title='Monsanto%27s+New+Sweet+Corn%2C+Another+Unregulated%2C+Unlabeled+Frankenfood'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F08%2Fmonsantos-new-sweet-corn-another-unregulated-unlabeled-frankenfood%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F08%2Fmonsantos-new-sweet-corn-another-unregulated-unlabeled-frankenfood%2F' data-shr_title='Monsanto%27s+New+Sweet+Corn%2C+Another+Unregulated%2C+Unlabeled+Frankenfood'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F08%2Fmonsantos-new-sweet-corn-another-unregulated-unlabeled-frankenfood%2F' data-shr_title='Monsanto%27s+New+Sweet+Corn%2C+Another+Unregulated%2C+Unlabeled+Frankenfood'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3><img src="http://www.organicconsumers.org/images/bytes/frankenfood-varietals.jpg" alt="" hspace="10" width="200" align="right" /></h3>
<p>Government regulation of genetically engineered crops, already weak, is increasingly non-existent. The latest example of this new hands-off policy is the commercialization of Monsanto&#8217;s first flagship product for the produce aisle: <strong>genetically engineered sweet corn</strong>, containing the Bt toxin and herbicide-resistant genes.</p>
<p>Monsanto&#8217;s new sweet corn produces <strong>Bt toxin</strong>, a genetically modified version of an insecticide from the soil bacterium Bacillus thuringiensis. Until now, Monsanto&#8217;s Bt corn and cotton crops have mostly been used in animal feed and highly processed ingredients. Even with this limited exposure, Bt toxin has already been found in the blood of pregnant women and fetuses. No one knows what will happen to people who eat Monsanto&#8217;s new Bt sweet corn, but Bt crops have proven deadly for grazing animals from livestock to monarch butterflies.</p>
<p>Monsanto&#8217;s new sweet corn is also &#8220;<strong>RoundUp Ready</strong>,&#8221; meaning it can tolerate unlimited amounts of Monsanto&#8217;s herbicide RoundUp. Roundup causes <strong>endocrine disruption, damage to DNA, reproductive and developmental toxicity, neurotoxicity, and cancer,</strong> as well as <strong>birth defects</strong>. Many of these effects are found at very low doses, comparable to levels of pesticide residues found in food and the environment. Monsanto&#8217;s new sweet corn will have a lot more RoundUp on it than non-genetically engineered varieties.</p>
<p>This is outrageous! We&#8217;ve got to fight back against unregulated, unlabeled genetically engineered foods!</p>
<h2><strong><em><a href="http://www.organicconsumers.org/articles/article_23767.cfm" target="_blank">Take action</a>&#8230;</em></strong></h2>
<div class="shr-publisher-481"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://greens-n-grains.com/2011/08/monsantos-new-sweet-corn-another-unregulated-unlabeled-frankenfood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Study Reveals Almost Half of All Conventional Meats Are Contaminated</title>
		<link>http://greens-n-grains.com/2011/04/half-of-conventional-meats-contaminated/</link>
		<comments>http://greens-n-grains.com/2011/04/half-of-conventional-meats-contaminated/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:47:27 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clinical Infectious Diseases]]></category>
		<category><![CDATA[Lance B. Price]]></category>
		<category><![CDATA[Natural News]]></category>
		<category><![CDATA[Paul S. Keim]]></category>
		<category><![CDATA[S. aureus]]></category>
		<category><![CDATA[Staphylococcus aureus]]></category>
		<category><![CDATA[Translational Genomics Research Institute]]></category>

		<guid isPermaLink="false">http://greens-n-grains.com/?p=455</guid>
		<description><![CDATA[Natural News asks, &#8220;How would you like a big, juicy burger loaded with onions, mustard, ketchup &#8211; and a big helping of drug-resistant Staphylococcus aureus (S. aureus), a bacteria linked to a wide range of human diseases?&#8221; If you find that dish stomach-churning instead of appetizing, then maybe you should think twice before eating not [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F04%2Fhalf-of-conventional-meats-contaminated%2F' data-shr_title='Nationwide+Study+Reveals+Almost+Half+of+All+Conventional+Meats+Are+Contaminated'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F04%2Fhalf-of-conventional-meats-contaminated%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F04%2Fhalf-of-conventional-meats-contaminated%2F' data-shr_title='Nationwide+Study+Reveals+Almost+Half+of+All+Conventional+Meats+Are+Contaminated'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F04%2Fhalf-of-conventional-meats-contaminated%2F' data-shr_title='Nationwide+Study+Reveals+Almost+Half+of+All+Conventional+Meats+Are+Contaminated'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>Natural News asks, &#8220;How would you like a big, juicy burger loaded with onions, mustard, ketchup &#8211; and a big helping of drug-resistant Staphylococcus aureus (S. aureus), a bacteria linked to a wide range of human diseases?&#8221;</h3>
<p><img class="aligncenter" src="http://www.foxnews.com/images/298141/0_61_hamburger.jpg" alt="" width="320" height="240" />If you find that dish stomach-churning instead of appetizing, then maybe you should think twice before eating not only meat, but chicken and turkey too, at least in the U.S..</p>
<p>According to a nationwide study just released by the Flagstaff, Arizona-based <strong>Translational Genomics Research Institute</strong> (TGen),<a href="http://www.naturalnews.com/meat.html">meat </a>and poultry from U.S.grocery stores have an unexpectedly high rate of dangerous disease-causing bacteria, including antibiotic resistant superbugs. In fact, almost half (47 percent) of all meat and poultry samples tests were contaminated with S. aureus.</p>
<p><em><strong>What&#8217;s more, 52 percent of these contaminated meats contained superbugs, meaning the bacteria were resistant to multiple classes of antibiotics.That adds up to multi-antibiotic resistant Staph germs being present in about one out of every 4 samples of meat, chicken or turkey.</strong></em></p>
<p>&#8220;For the first time, we know how much of our meat and poultry is contaminated with antibiotic-resistant Staph, and it is substantial,&#8221; <strong>Lance B. Price</strong>, Ph.D., senior author of the study and Director of TGen&#8217;s Center for Food Microbiology and Environmental Health, said in a statement to the media.</p>
<p>The research, published today in the journal<strong><em> Clinical Infectious Diseases</em></strong>, is the first national investigation of antibiotic resistant <em>S. aureus</em> in the U.S. food supply. The scientists collected and analyzed 136 samples of beef, chicken, pork and turkey sold under 80 brands in 26 retail grocery stores in Los Angeles, Chicago, Fort Lauderdale, Flagstaff and Washington, D.C..</p>
<p>So where does this downright nauseating contamination come from? The TGen researchers reported that DNA testing shows the food the animals themselves were fed is likely the major source of contamination.</p>
<p>&#8220;The fact that drug-resistant <em>S. aureus</em> was so prevalent, and likely came from the food animals themselves, is troubling, and demands attention to how antibiotics are used in food-animal production today,&#8221; Dr. Price adds.</p>
<p>The dirty truth many Americans &#8211; especially meat eaters &#8211; don&#8217;t want to face is that conditions on so-called industrial farms are not only often inhumane but downright sickening. Animals raised for slaughter are packed together densely and steadily fed low doses of antibiotics in their food. The new report concludes these industrial farms are the ideal breeding grounds for drug-resistant bacteria that can move from animals to the human population.</p>
<p>&#8220;The emergence of antibiotic-resistant bacteria &#8211; including Staph &#8212; remains a major challenge in clinical medicine,&#8221; <strong>Paul S. Keim</strong>, Ph.D., Director of TGen&#8217;s Pathogen Genomics Division and Director of the Center for Microbial Genetics and Genomics at Northern Arizona University (NAU), emphasized in a media statement.</p>
<p>&#8220;This study shows that much of our meat and poultry is contaminated with multidrug-resistant Staph. Now we need to determine what this means in terms of risk to the consumer,&#8221; Dr. Keim, a co-author of the paper, added.</p>
<p>But doesn&#8217;t the U.S. government routinely survey retail meat and poultry for drug-resistant bacteria? The study points out the feds only check for four types of superbugs &#8212; but S. aureus is not among them. The paper urges a more comprehensive inspection program and points out S. aureus can cause devastating health problems.</p>
<p>While it&#8217;s true Staph germs can usually be killed with proper cooking, the scientists pointed out Staph still poses a substantial health risk through improper food handling and cross-contamination in the kitchen. Infections with S. aureus can cause a range of illnesses from minor skin<a href="http://www.naturalnews.com/infections.html">infections</a>to life-threatening diseases, such as pneumonia, endocarditis (inflammation of the heart) and sepsis (infection in the bloodstream).</p>
<p>And should you get one of these antibiotic-resistant strains from meat or poultry, treatment can be difficult.</p>
<p><em><strong>&#8220;Antibiotics are the most important drugs that we have to treat Staph infections; but when Staph are resistant to three, four, five or even nine different antibiotics &#8211; like we saw in this study &#8211; that leaves physicians few options,&#8221;</strong></em> Dr. Price states.</p>
<p><em>Learn more at <a href="http://www.naturalnews.com/032099_poultry_superbugs.html" target="_blank">Natural News&#8230;</a></em></p>
<div class="shr-publisher-455"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://greens-n-grains.com/2011/04/half-of-conventional-meats-contaminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking to Promote the Creation of Harbor Hounds Dog Park in Egg Harbor</title>
		<link>http://greens-n-grains.com/2011/03/seeking-to-promote-the-creation-of-harbor-hounds-dog-park-in-egg-harbor/</link>
		<comments>http://greens-n-grains.com/2011/03/seeking-to-promote-the-creation-of-harbor-hounds-dog-park-in-egg-harbor/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:07:12 +0000</pubDate>
		<dc:creator>Kathy Navis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[dog park]]></category>
		<category><![CDATA[Harbor Hounds Dog Park]]></category>
		<category><![CDATA[Village of Egg Harbor]]></category>
		<category><![CDATA[Village View Park]]></category>

		<guid isPermaLink="false">http://greens-n-grains.com/?p=443</guid>
		<description><![CDATA[With the help of the community, we will soon have a dog park in Egg Harbor! We are thrilled to announce that a conditional use permit has been issued by the Village of Egg Harbor for a dog park to be located in Village View Park on Church St, south of the Peg Egan Performing [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F03%2Fseeking-to-promote-the-creation-of-harbor-hounds-dog-park-in-egg-harbor%2F' data-shr_title='Seeking+to+Promote+the+Creation+of+Harbor+Hounds+Dog+Park+in+Egg+Harbor'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F03%2Fseeking-to-promote-the-creation-of-harbor-hounds-dog-park-in-egg-harbor%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='true' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F03%2Fseeking-to-promote-the-creation-of-harbor-hounds-dog-park-in-egg-harbor%2F' data-shr_title='Seeking+to+Promote+the+Creation+of+Harbor+Hounds+Dog+Park+in+Egg+Harbor'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fgreens-n-grains.com%2F2011%2F03%2Fseeking-to-promote-the-creation-of-harbor-hounds-dog-park-in-egg-harbor%2F' data-shr_title='Seeking+to+Promote+the+Creation+of+Harbor+Hounds+Dog+Park+in+Egg+Harbor'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>With the help of the community, we will soon have a dog park in Egg Harbor!</h3>
<p>We are thrilled to announce that a conditional use permit has been  issued by the Village of Egg Harbor for a <strong>dog park</strong> to be located in  <strong>Village View Park</strong> on Church St, south of the Peg Egan Performing Arts Center.  The park will have two, fenced sections; one for small dogs and a more  spacious area for large dogs. Having a place where dogs can run freely  and play with other dogs is a valuable asset to both dog owners and our community.</p>
<p>The  <strong>Village of Egg Harbor</strong> has granted use of the land, but in order for our  dogs to be safe, the area must be fenced and that’s where all of us  come in. We need to come up with the funds to build the fence, provide  benches and after that, add a weather shelter for the human visitors. The  fallow area within Village View Park that has been designated for our  new dog park lies along Church Street from the driveway to Harbor School  Road. The area is approximately 100’ x 375,’ with an elevation change  and shade trees that will make this park distinctive from those in Sister  Bay and Sturgeon Bay.</p>
<p><img class="aligncenter" src="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-snc6/189499_152070964853587_152037034856980_313012_5680324_n.jpg" alt="" width="472" height="648" />As is the best practice in dog park design, we will need  a 6’ fence with double entrance gates, plus a  gate between the two  sections within the park. To accomplish the purchase of the fence,  installation, benches, picnics tables and a shelter, we must raise $20,000.</p>
